release notes
| UserGuide:
4.2, 5.0, 5.1, 5.2, 6.0, 6.1, 6.2, 7.0, 7.1, 7.2 (unreleased), 8.0, 8.1, 8.2, 9.0, 9.1, 9.2, 10.0, 10.1, 10.2, 7.2 (unreleased)
| Book:
4.2, 5.0, 5.1, 5.2, 6.0, 6.1, 6.2, 7.0, 7.1, 7.2 (unreleased), 8.0, 8.1, 8.2, 9.0, 9.1, 9.2, 10.0, 10.1, 10.2, 7.2 (unreleased)
| Wiki
| Q&A
The 6th International dCache workshop
Zeuthen - April 17-19, 2012
The 6th International dCache workshop is an event in a series of workshops, meant to build and maintain an active dCache community and to strengthen the relationship between dCache system administrators and dCache developers.
This years workshop is organized by the dCache German support group, dCache.org and the DESY/Zeuthen storage management team, which kindly took over the local organization. This year, the German Support dCache workshop was hosted by DESY Zeuthen. The event was sponsored by the HGF "Physics at the Terascale" and the "European Middleware Initiative".
Workshop Program
Tuesday April 17 2012
dCache for beginners
Title | Speaker | Type |
---|---|---|
Welcome and Overview | Xavier | Presentation |
Introduction to dCache | Xavier | Presentation |
Installing dCache | Xavier | Presentation |
Access Control | Xavier | Presentation |
Access Control | Xavier | Hands-On |
Pool Management and Pool Selection | Xavier | Presentation |
Space Management, Space Reservation and SRM | Xavier | Presentation |
Wednesday April 18 2012
Title | Speaker | Type |
---|---|---|
dCache Plans | Patrick | Presentation |
dCache Master Class | Gerd | Presentation |
gPlazma Theory | Paul | Presentation |
gPlazma Configuration | Paul | Presentation |
dCache Plugin System | Gerd | Presentation |
WASS, the new dCache file distribution | Gerd | Presentation |
The xRoot protocol in dCache | Paul | Presentation |
The HTTP Federation (dCache.org and CERN DM) | Daniel | Presentation |
gPlazma Hands-On I | Oleg | Hands-On |
NFS 4.1 Theory | Tigran | Presentation |
gPlazma Hands On II | Oleg | Hands-On |
Thursday April 19 2012
Title | Speaker | Type |
---|---|---|
dCache deployment, release policies etc | Christian | Presentation |
The Photon Science dCache at DESY | Birgit | Presentation |
The FERMIlab Public dCache | Dmitry | Presentation |
MetaQuant : a new platform dealing with DNA samples | Nicolas Pons | Presentation |
Wuppertal: Visualization of the billing DB | Sergey | Presentation |
Integration Billing Plots into dCache | Al | Presentation |
High availability and analysis of PostgreSQL | Sergey | Presentation |
Block Devices, File Systems and Block Layer Alignment | Chris | Presentation |
PIC: Nagios probes | Gerard | Presentation |
Speakers
Speaker | Organization |
---|---|
Gerd Behrmann | dCache.org/NDGF |
Daniel Becker | HTW Berlin |
Tigran Mkrtchan | dCache.org/DESY |
Xavier Mol | KIT |
Gerard Bernabeu | PIC : Port d'Informacio Cientifica |
Oleg Tsigenov | RWTH Aachen |
Sergey Kalinin | Uni Wuppertal |
Christian Bernardt | dCache.org/DESY |
Patrick Fuhrmann | dCache.org/DESY |
Paul Millar | dCache.org/DESY |
Birgit Lewendel | DESY |
Dmitry Litvintsev | FERMILab |
Albert Rossi | FERMILab |
Nicolas Pons | INRA |
Christoph Anton Mitterer | LMU MÜnchen |
Last modified at May 16, 2012 by Antje.Petersen@desy.de