The file formats of the
	/var/lib/dcache/statistics/YYYY/MM/DD/YYYY-MM-DD-HH.raw
	and the
	/var/lib/dcache/statistics/YYYY/MM/DD/YYYY-MM-DD-day.raw
	files are similar. The file
	/var/lib/dcache/statistics/YYYY/MM/DD/YYYY-MM-DD-HH.raw
	does not contain columns 2 and 3 as these are related to the
	day and not to the hour.
      
Example:
	  The file format of the
	  /var/lib/dcache/statistics/YYYY/MM/DD/YYYY-MM-DD-day.raw
	  files:
	
# # timestamp=1361364900897 # date=Wed Feb 20 13:55:00 CET 2013 # pool1 StoreA:GroupB@osm 21307929 10155 2466935 10155 0 925 0 0 0 0 85362 0
	Format of YYYY-MM-DD-day.raw files.
      
| Column Number | Column Description | 
|---|---|
| 0 | Pool Name | 
| 1 | Storage Class | 
| 2 | Bytes stored on this pool for this storage class at beginning of day — green bar | 
| 3 | Number of files stored on this pool for this storage class at beginning of day | 
| 4 | Bytes stored on this pool for this storage class at this hour or end of day — red bar | 
| 5 | Number of files stored on this pool for this storage class at this hour or end of day | 
| 6 | Total Number of transfers (in and out, dCache-client) | 
| 7 | Total Number of restores (HSM to dCache) | 
| 8 | Total Number of stores (dCache to HSM) | 
| 9 | Total Number errors | 
| 10 | Total Number of bytes transferred from client into dCache — blue bar | 
| 11 | Total Number of bytes transferred from dCache to clients — yellow bar | 
| 12 | Total Number of bytes tranferred from HSM to dCache — pink bar | 
| 13 | Total Number of bytes tranferred from dCache to HSM — orange bar | 
	The
	YYYY/MM/DD/YYYY-MM-DD-HH.raw
	files do not contain line 2 and 3.