Publications
| CHEP2018, Sofia, July 2018 | ||||
|---|---|---|---|---|
| dCache Development and Testing on Openstack. | Christian | Slides | ||
| Macaroons | Paul | Slides | ||
| dCache as open-source project showcase for education | Tigran | Slides | ||
| Events & noWORM | Marina | Slides | ||
| Storage Events: distributed users, federation and beyond | Paul | Slides | ||
| dCache Workshop DESY, May 2018 | ||||
| Smart Policy Driven Data Management and Data Federations | Patrick | Slides | ||
| dCache, Salt and Reclass | Andrew Pickford | Slides | ||
| Beyond HEP @ DESY | Birgit | Slides | ||
| Flexible Caching and Replication: dCaches in Data Lakes | Juergen | Slides | ||
| dCache & WebDAV | Onno Zweers | Slides | ||
| dCache automation at DESY | Thomas | Slides | ||
| Project Status and Plans,new and further developments. | Tigran | Slides | ||
| dCache Monitoring using RESTful services and dCache view | Albert | Slides | ||
| dCache-View | Femi | Slides | ||
| Macaroons and SciToken | Paul | Slides | ||
| noWORM | Tigran | Slides | ||
| ENDIT 1.0 | Mattias | Slides | ||
| Overview of dCache Systems at BNL | Iris Wu | Slides | ||
| Full data management with dCache, Rucio & Co. | Vincent Garonne | Slides | ||
| Events & dCache: an introduction | Paul | Slides | ||
| Kafka with dCache | Marina | Slides | ||
| dCache events for users | Paul | Slides | ||
| dCache Workshop Umea, May 2017 | ||||
| dCache Welcome, Status and Plans. | Patrick | Slides | ||
| The dCache/DESY Cloud report. | Patrick | Slides | ||
| dCache: new features overview. | Tigran | Slides | ||
| dCache software, how you get it? | Sibel | Slides | ||
| Securing dCache communications (cells and stunnel) | Anupam | Slides | ||
| The improved dCache-View Graphical Interface. | Olufemi | Slides | ||
| Data Resilience in dCache. | Dmitry | Slides | ||
| CEPH Integration in dCache. | Tigran | Slides | ||
| dCache HA and replicable services. | Juergen | Slides | ||
| dCache HA and topology sketches. | Juergen | Slides | ||
| The dCache HA setup at NDGF. | Mattias Wadenstein, NDGF | Slides | ||
| The Federated dCache (Russia Germany) | Andrey | Slides | ||
| Eiscat 3D introduction | Carl-Fredrik | Slides | ||
| NFS around the world | Tigran | Slides | ||
| RESTful Services in dCache | Marina | Slides | ||
| dCache in INDIGO-DataCloud: CDMI/QoS | Anupam | Slides | ||
| Modern Authentication in dCache | Anupam | Slides | ||
| Delegated Storage: Macaroons | Anupam | Slides | ||
| Macaroons Demo | Anupam | Slides | ||
| The Book | Sibel | Slides | ||
| 2016 | ||||
| Cloud Services for Synchronisation and Sharing, CS3, Zuerich
DESYcloud: an ownCloud & dCache update
|
Paul Millar | Jan 18, 2016 | - | Slides |
| WLCG Workshop, Lisbon
dCache in federations
|
Patrick Fuhrmann | Feb 2, 2016 | - | Slides |
| Presentation for the Polish National Center for Nuclear Research
dCache in a nutshell
|
Patrick Fuhrmann | Feb 17, 2016 | - | Slides |
| RDA Plenary 7 meeting, Tokyo
Quality of Service & Data LifeCycle
|
Paul Millar | Mar 1, 2016 | - | Slides |
| ISGC 2016, Taipei
QoS and DLC in INDIGO-DataCloud
|
Patrick Fuhrmann | Mar 15, 2016 | - | Slides |
| ISGC 2016, Taipei
Macaroons and dCache
|
Patrick Fuhrmann | Mar 15, 2016 | - | Slides |
| ISGC 2016, Taipei
Visualization of dCache billing files with modern BigData tools
|
Tigran Mkrtchyan | Mar 15, 2016 | - | Slides |
| ISGC 2016, Taipei
dCache on steroids - delegated storage solutions
|
Tigran Mkrtchyan | Mar 15, 2016 | - | Slides |
| ISGC 2016, Taipei
Using contaniers to manage dCache
|
Tigran Mkrtchyan | Mar 18, 2016 | - | Slides |
| 10’th International dCache Workshop, Barcelona
dCache, status and plans
|
Patrick Fuhrmann | Apr 11, 2016 | - | Slides |
| 10’th International dCache Workshop, Barcelona
Big Data in INDIGO-DataCloud
|
Patrick Fuhrmann | Apr 11, 2016 | - | Slides |
| 10’th International dCache Workshop, Barcelona
dCache and Macaroons
|
Patrick Fuhrmann | Apr 11, 2016 | - | Slides |
| 10’th International dCache Workshop, Barcelona
dCache, sync, share and quality of storage
|
Patrick Fuhrmann | Apr 11, 2016 | - | Slides |
| INDIGO-DataCloud all hands meeting, Frascati
INDIGO WP4 Status
|
Patrick Fuhrmann | May 5, 2016 | - | Slides |
| ownCloud user meeting, Frankfurt
The scientific data cloud
|
Patrick Fuhrmann | Jun 1, 2016 | - | Slides |
| Atlas Datamanagement Meeting, CERN
dCache Ceph Integration
|
Paul Millar | Jun 16, 2016 | - | Slides |
| pre-GDB "Data Management", CERN
dCache
|
Paul Millar | Sep 13, 2016 | - | Slides |
| Science of the Future, 2nd International Science Conference, Kazan
dCache, managed storage
|
Patrick Fuhrmann | Sep 21, 2016 | - | Slides |
| LSDMA All Hands meeting, GSI Darmstadt
dCache: new and exciting features
|
Paul Millar | Oct 6, 2016 | - | Slides |
| WLCG Workshop, San Francisco
dCache, Reducing cost of storage
|
Patrick Fuhrmann | Oct 8, 2016 | - | Slides |
| CHEP 2016, San Francisco
dCache - outsorced storage
|
Tigran Mkrtchyan | Oct 10, 2016 | - | Slides |
| CHEP 2016, San Francisco
Storage Quality-of-Service in Cloud-based Scientific Environments: a Standardization Approach
|
Paul Millar | Oct 11, 2016 | - | Slides |
| CHEP 2016, San Francisco
dCache, managed cloud storage
|
Patrick Fuhrmann | Oct 10, 2016 | - | Slides |
| CHEP 2016, San Francisco
The first INDIGO-DataCloud Software Release
|
Patrick Fuhrmann | Oct 11, 2016 | - | Slides |
| CHEP 2016, San Francisco
dCache, towards Federated Identities and Anonymized Delegation
|
Paul Millar | Oct 13, 2016 | - | Slides |
| INDIGO WP4 EU Review, Bologna
Report for the INDIGO WP4 EU Review
|
Patrick Fuhrmann | Nov 8, 2016 | - | Slides |
| HGF Physics at the Terascale, DESY, Hamburg
The First INDIGO-DataCloud Software Release
|
Paul Millar | Nov 22, 2016 | - | Slides |
| 2015 | ||||
| INDIGO-DataCloud Architecture meeting
Authentication and Authorisation Infrastructure
|
Paul Millar | Dec 16, 2015 | - | Slides |
| DESY University Hamburg collaboration kick-off meeting
dCache introduction
|
Paul Millar | Dec 11, 2015 | - | Slides |
| Physics at the Terascale
dCache Developments
|
Paul Millar | Nov 18, 2015 | - | Slides |
| EGI Community Forum 2015
Storage Management in INDIGO-DataCloud
|
Paul Millar | Nov 11, 2015 | - | Slides |
| dCache customers meeting, FERMILAB
dCache, Confidential
|
Patrick Fuhrmann | Nov 4, 2015 | - | Slides |
| HEPiX, Long Island (BNL)
QoS and DLC in INIDIGO-DataCloud
|
Patrick Fuhrmann | Oct 15, 2015 | - | Slides |
| LSDMA All-Hands meeting
Data Service Integration Team: WP1 federated identity; WP2 federated storage
|
Paul Millar | Oct 2, 2015 | - | Slides |
| LSDMA AAI meeting
Macaroons and dCache ... or delegation in a cloudy world
|
Paul Millar | Sep 30, 2015 | - | Slides |
| NEC'15, Montenegro
Sync’n share, Quality of Service in Storage and dCache
|
Patrick Fuhrmann | Sep 28, 2015 | - | Slides |
| RDA Plenary 6
Unified Quality-of-Service and Data-Lifecycle Definitions for Data Storage and Access … or how to manage expectations
|
Paul Millar | Sep 25, 2015 | - | Slides |
| GridKa School 2015
Storage Technologies ... or Managing Expectations
|
Paul Millar | Sep 7, 2015 | - | Slides |
| INDIGO-DataCloud QoS meeting
QoS toy model
|
Paul Millar | Sep 2, 2015 | - | Slides |
| INDIGO-DataCloud QoS meeting
dCache, a QoS/DLC introduction
|
Paul Millar | Aug 28, 2015 | - | Slides |
| CluStor Workshop
Quality of Service and DataLifecycle for Big Data
|
Paul Millar | Jul 31, 2015 | - | Slides |
| SAGA Stammtisch, Hamburg
Sync’n share for Big Data at DESY
|
Patrick Fuhrmann | Jul 2, 2015 | - | Slides |
| EISCAT-3D storage technology review
dCache introduction
|
Paul Millar | Jul 2, 2015 | - | Slides |
| WLCG - GDB
dCache and Storage Evolution or An update from the workshop
|
Paul Millar | Jun 10, 2015 | - | Slides |
| dCache workshop
dCache, Status and Plans
|
Patrick Fuhrmann | May 18, 2015 | - | Slides |
| dCache workshop
dCache, Sync-and-Share for Big Data
|
Paul Millar | May 18, 2015 | - | Slides |
| dCache workshop
Tuning SRM
|
Paul Millar | May 18, 2015 | - | Slides |
| CHEP 2015
New adventures in storage: cloud storage and CDMI
|
Paul Millar | Apr 13, 2015 | - | Slides |
| CHEP 2015
dCache, Sync and Share for Big Data
|
Patrick Fuhrmann Paul Millar |
Apr 13, 2015 | - | Slides |
| CHEP 2015
Evolution, by tackling new challenges
|
Patrick Fuhrmann | Apr 13, 2015 | - | Slides |
| LSDMA Community Forum
dCache, Bridging Between Sync-n-share and Compute Cloud
|
Paul Millar | Mar 27, 2015 | - | Slides |
| LSDMA Community Forum
DSIT, Federated AAI and Federated Storage
|
Patrick Fuhrmann | Mar 27, 2015 | - | Slides |
| DESY Zeuthen Seminar
The DESY Storage Cloud
|
Patrick Fuhrmann | Mar 26, 2015 | - | Slides |
| ISGC 2015
Unlocking data: federated identity with LSDMA and dCache
|
Paul Millar | Mar 19, 2015 | - | Slides |
| ISGC 2015
dCache, Bridging Between Sync-n-share and Compute Cloud
|
Patrick Fuhrmann, Paul Millar | Mar 19, 2015 | - | Slides |
| ISGC 2015
New Directions in storage, hard-disks with build-in networking
|
Patrick Fuhrmann | Mar 19, 2015 | - | Slides |
| ISGC 2015
dCache, Supporting the scientific data life cycle
|
Patrick Fuhrmann | Mar 19, 2015 | - | Slides |
| Professors visit
Challenges and future directions in supporting scientific exploration
|
Paul Millar | Mar 12, 2015 | - | Slides |
| March CUC DESY
The DESY Storage Cloud
|
Patrick Fuhrmann | Mar 2, 2015 | - | Slides |
| EGI FedCloud face-to-face meeting
Scenario Planning and Reporting: AAI
|
Paul Millar | Jan 19, 2015 | - | Slides |
| WLCG - pre-GDB on Data Management and Data Preservation
dCache - protocol developments and plans
|
Paul Millar | Jan 13, 2015 | - | Slides |
| 2014 | ||||
| LSDMA WP1 DFN-CERT meeting at DESY Introducing the AAI Portal Delegation Problem | Paul Millar | Dec 11, 2014 | - | Slides |
| Helmholtz Annual Meeting at DESY dCache, recent develepments | Paul Millar Patrick Fuhrmann |
Dec 1, 2014 | - | Slides |
| Cloud Meeting at CERN dCache, Scientifc Cloud | Paul Millar Patrick Fuhrmann |
Nov 11, 2014 | - | Slides |
| Atlassian Tutorial at DESY Getting started with agile development | Karsten Schwank Juergen Starek |
Nov 11, 2014 | - | Slides |
| Nordic Accounting Workshop in Uppsala, Sweden GLUE, StaR and dCache: a randomwalk in storage accounting | Paul Millar | Oct 16, 2014 | - | Slides |
| ANTARES/KM3Net Collaboration meeting in Paris Data Technologies and Services from EGI, EMI and others | Patrick Fuhrmann | Oct 14, 2014 | - | Slides |
| Altas Workshop at DESY dCache, status and plans | Paul Millar Patrick Fuhrmann |
Oct 13, 2014 | - | Slides |
| LSDMA Autumn AHM, Karlsruhe DSIT WP1 and 2 report and future | Patrick Fuhrmann | Oct 6, 2014 | - | Report |
| TERENA Workshop in Uppsala, Sweden dCache, status update and future directions | Paul Millar Patrick Fuhrmann |
Sep 22, 2014 | - | Slides |
EGI Conference on Challenges and Solutions for Big Data
Welcome to Big Data Software Session
|
Patrick Fuhrmann | Sept 24, 2014 | - | Slides |
EGI Conference on Challenges and Solutions for Big Data
The EMI Software Stack
|
Patrick Fuhrmann | Sept 24, 2014 | - | Slides |
EGI Conference on Challenges and Solutions for Big Data
The dCache Technology Provider
|
Patrick Fuhrmann | Sept 24, 2014 | - | Slides |
GridKa School of computing, Karlsruhe
Pool Management and Pool Section in dCache
|
Christian Bernardt Oleg Tsigenov |
Sep 04, 2014 | - | Slides |
GridKa School of computing, Karlsruhe
Identity Challenges in a Big Data World
|
Paul Millar | Sep 01, 2014 | - | Slides |
| Horizon 2020, Indigo Data Cloud Meeting Details for WP4, Resource Virtualization | Patrick Fuhrmann | July 31, 2014 | - | Slides |
| DESY Internal AAI Seminar SAML, the abstract vision | Paul Millar | July 3, 2014 | - | Slides |
LSDMA Demo Workshop in Berlin
Overview of the WP1 Demos |
Paul Millar | June 16, 2014 | - | Slides |
LSDMA Demo Workshop in Berlin
GLOBUS Online demo |
Paul Millar | June 16, 2014 | - | Slides |
dCache Workshop in Hamburg
dCache, the overview |
Patrick Fuhrmann | May 16, 2014 | - | Slides |
dCache Workshop in Hamburg
The dCache, OwnCloud System |
Patrick Fuhrmann | May 16, 2014 | - | Slides |
dCache Workshop in Hamburg
Federated Identity |
Paul Millar | May 16, 2014 | - | Slides |
dCache Workshop in Hamburg
dCache release policy |
Paul Millar | May 16, 2014 | - | Slides |
dCache Workshop in Hamburg
New Pluggins in dCache |
Karsten Schwank | May 16, 2014 | - | Slides |
dCache Workshop in Hamburg
Handling small files in dCache |
Karsten Schwank | May 16, 2014 | - | Slides |
| Cloud Event in Berlin The DESY Big Data Cloud System | Patrick Fuhrmann | May 5, 2014 | - | Slides |
| DESY IT VV The DESY DESY Cloud System | Patrick Fuhrmann | Apr 25, 2014 | - | Slides |
| LSDMA Topical Meeting on Sharing dCache, syncing and sharing of Big Data | Patrick Fuhrmann | Apr 3, 2014 | - | Slides |
| LSDMA AHM Meeting in Karlsruhe Report on Workpackage 1 & 2 | Paul Millar Patrick Fuhrmann |
March 31, 2014 | - | Slides |
ISGC, Taipei
Identity: Theory, Practice and Future Directions
|
Paul Millar | March 24, 2014 | - | Slides |
ISGC, Taipei
dCache, syncing and sharing of Big Data |
Patrick Fuhrmann | March 23, 2014 | - | Slides |
ISGC, Taipei
dCache Hands-on Introduction
|
Christian Bernardt Patrick Fuhrmann |
March 24, 2014 | - | Slides |
| Scientific Computing Meeting dCache Introduction | Christian Bernardt | Feb 19, 2014 | - | Slides |
| POF Evaluation IT Developement | Paul Millar | Feb 17, 2014 | - | Slides |
| 2013 | ||||
| 2013 Innovation day, Berlin dCache, Software for Big Data | Patrick Fuhrmann | Dec 10, 2013 | - | Slides |
| EGI User Collaboration Board meeting The dCache cloud, sharing data, federating storage. | Patrick Fuhrmann | Oct 31, 2013 | - | Slides |
| 2013 Autoum HEPiX, Ann Arbor, US dCache, news. | Patrick Fuhrmann | Oct 31, 2013 | - | Slides |
| EGI Technical Collaboration Board meeting dCache topics for Horizon 2020 | Patrick Fuhrmann | Oct 22, 2013 | - | Slides |
| Computing Seminar in Legnaro, Italy dCache, some more details. | Patrick Fuhrmann | Sep 27, 2013 | - | Slides |
| LSDMA All Hands Meeting, Karlsruhe DSIT WP1 and WP2 report, | Patrick Fuhrmann | Sep 25, 2013 | - | Slides |
| EGI Technical Form, Madrid The MeDIA initiative | Patrick Fuhrmann | Sep 16, 2013 | - | Slides |
| NEC 2013, in Varna dCache, the agile storage technology. | Patrick Fuhrmann | Sep 12, 2013 | Paper | Slides |
| ISC 2013, Leipzig dCache, a distributed, high performance storage system for HPC. | Patrick Fuhrmann | Jun 17, 2013 | - | Slides |
| dCache workshop in Berlin | Everybody | May 27-29, 2013 | - | Workshop Page |
| Big Data at the Ecole Polytechnic | Patrick Fuhrmann | Mar 27, 2013 | - | Slides |
| 1st Asian Pacific dCache workshop | Everybody | Mar 17, 2013 | - | Workshop Page |
| 2012 | ||||
| CHEP 2012 dCache, agile adoption of storage technology | Paul | May 24, 2012 | - | Slides |
| CHEP 2012 About the need of 3 Tier storage | Dmitri Ozerov | May 22, 2012 | - | Slides |
| CHEP 2012 Implementing a high-end NFSv4.1 service using a Java NIO framework | Tigran | May 22, 2012 | - | Slides |
| CHEP 2012 Experience with HEP analysis on mounted filesystems | Yves Kemp | May 21, 2012 | - | Slides |
| dCache workshop in Zeuthen/Berlin | Everybody | April 17-19, 2012 | - | Workshop pages | 2011 |
| dCache at the EGI Technical Forum | Paul | Sep 19, 2011 | - | Slides |
| ACAT 2011 : pNFS, the final step. | Patrick | Sep 6, 2011 | - | Slides |
| GridKa School dCache administration workshop |
Doris, Chris, Xavier | Sep 8, 2011 | - | Workshop pages |
| dCache workshop in Göttingen | Everybody | March 16-17, 2011 | - | Workshop pages |
| Jan GDB : NFS 4.1 Demonstrator | Patrick | Jan 12, 2011 | - | Slides | 2010 |
| LBNL Seminar : EMI and the European FP7 Projects | Patrick | Nov 8, 2010 | - | Slides |
| Hepix, Fall 2010 : NFS 4.1 More results | Patrick | Nov 2, 2010 | - | Slides |
| CHEP 2010 : EMI Data, The Introduction | Patrick | Oct 24, 2010 | - | Slides |
| CHEP 2010 : NFS 4.1 LHC Data Analysis Using NFSv4.1 | Yves Kemp | Oct 20, 2010 | - | Slides |
| Oct GDB : NFS 4.1 Demonstrator Milestone II | Patrick | Oct 13, 2010 | - | Slides |
| OSG Storage Forum : dCache, 10 Years anniversary | Dmitry | Sep 21, 2010 | - | Slides |
| GridKa School dCache administration workshop |
Chris, Xavier, Paul | Sep 9, 2010 | - | Workshop pages |
| WLCG London : NFS 4.1 Demonstrator Introduction | Patrick | July 20, 2010 | - | Slides |
| DESY Computing Seminar : dCache in Use at DESY | Birgit, Andreas | July 15, 2010 | - | Slides |
| DESY Computing Seminar: People, Funding, Plans and stuff | Patrick | July 15, 2010 | - | Slides |
| WLCG DM Jamboree : NFS 4.1"11 reasons you should care" | Gerd | June 16-18, 2010 | - | Slides |
| Hepix Spring 2010 : NFS 4.1 NFS 4.1 in dCache: First Results | Patrick | Apr 19, 2010 | - | Slides |
| 4. dCache support workshop (Wuppertal, April 13/14 2010) | ||||
| 4. dCache Workshop Wuppertal organized by the dCache German Support Group and hosted by Dr. Sergey Kalinin, Uni |
Gerd | April 13, 2010 | dCache post-1.9.7 configuration files | |
| Christopher Jung, SCC, KIT | April 13, 2010 | Cost Calculation and Hot Repliation | ||
| Christoph Anton Mitterer, LMU | April 13, 2010 | Info Service, Glue, Checksum Module | ||
| Xavier Mol, KIT | April 13, 2010 | Mover Queues and Transfer Parameter | ||
| Christoph Anton | April 13, 2010 | dCache Monitoring Software | ||
| Patrick | April 14, 2010 | dCache, activities | ||
| dCache, Storage interoperability beyond WLCG | Patrick | Mar 11, 2010 | - | Slides |
| dCache meets SNIC | Gerd | Mar 2, 2010 | - | Slides |
| Patrick | Mar 2, 2010 | - | Slides | |
| Connectathon 2010 | Tigran | Feb 22, 010 | - | Slides |
| dCache meets SARA (Users) | Patrick | Feb 16, 2010 | - | Slides | 2009 |
| Data Management Workshop in Cologne | Patrick | October 30, 2009 | - | Slides |
| GridKa School dCache administration workshop |
Chris, Xavier, Oleg | Sep 3, 2009 | - | Workshop pages |
| dCache Report at LCG MB | Patrick | August 4, 2009 | Report | Slides |
| Replication in dCache, ALTAS Cloud meeting | Patrick | July 30, 2009 | - | Slides |
| dCache Report at the GridKa TAB | Patrick | April 30, 2009 | - | Slides |
| dCache support structure (GDB) | Gerd, Patrick | June 9, 2009 | - | Slides |
| 3. dCache support workshop (RWTH Aachen, April 7-8 2009) | ||||
| Pnfs to Chimera migration at NDGF | Gerd | Mar 25, 2009 | - | Slides |
| CHEP 09 (Prague) | Patrick | Mar 25, 2009 | - | Slides |
| Timur | Mar 23, 2009 | - | SRM | |
| Tigran | Mar 23, 2009 | - | NFS 4.1 | |
| Paul | Mar 23, 2009 | - | SYNCAT | |
| 3rd Terena TF-Storage Meeting, Dublin | Paul | Feb 12, 2009 | - | Slides | 2008 |
| Nordu Grid Conference, Budapest : Future of European Middleware(s) | Patrick | Oct 28, 2008 | - | Slides |
| dCache Seminar, FERMILab : Status and Plans | Patrick | Sep 26, 2008 | - | Slides |
| IT Storage Technology Road Show, DESY : Storage@DESY | Patrick | Sep 11, 2008 | - | Slides |
| Grid Deployment Board, CERN : dCache mid term release policy. | Patrick | Sep 9, 2008 | - | Slides |
| dCache seminar: introducing the info service | Paul | Aug 13, 2008 | - | Slides |
| OGF 23, Barcelona 2008 | Patrick | June 13, 2008 | - | Slides |
| Connectathon 2008, San Jose | Tigran | May 12, 2008 | - | Slides |
| Open Source Grid, Oakland | Patrick | May 12, 2008 | - | Slides |
| 2. dCache support workshop (Uni Cologne, Apr 29 2008) | ||||
| OGF 22 Boston | Patrick | Feb 28, 2008 | - | Slides |
| BE-Grid Seminar | Patrick | Oct 16, 2007 | - | Slides |
| OSG Update | Patrick | Aug 10, 2007 | - | Slides | d-grid workshop, Goettingen |
| Chimera, NFS 4.1 | Martin Radicke | Mar 26/27, 2007 | - | Chimera/NFS4.1 Talk |
| NDGF dCache workshop 2007 Niels Bohr Institute Copenhagen (March 2007) | ||||
| dCache workshop 2007 at DESY (January 2007) | ||||
| Other Conferences | ||||
| OSG Meeting (San Diego) | Patrick | Mar 5, 2007 | Intro | Talk |
| AstroGrid-D Workshop, Munich | Martin | Nov 15, 2006 | Talk | |
| Linux Cluster for Super Computing, Linkoeping, Sweden | Patrick | Oct 18, 2006 | Talk | |
| LCG review 2006 | Patrick | Sep, 2006 | Talk | |
| Europar 2006, Dresden | Patrick | Aug 30, 2006 | Talk | Paper |
| dCache, LCG storage element, UMEA, Sweden | Patrick | June, 2006 | Talk | |
| Tier II dCache workshop at CERN (June 2006) | ||||
| Hepix 2006, Roma, Italy | ||||
| dCache, Q&A | Patrick | April, 2006 | Paper | Talk |
| General Documentation | ||||
| dCache, an overview | Nicolo Fioretti, BARI | Nov, 2005 | Small Picture | Large Picture |
| Chep 06, Feb 2006, Mumbai, India | ||||
| dCache, the Upgrade | Patrick | Feb, 2006 | Paper | Abstract |
| Chimera | Tigran | Feb, 2006 | Paper | Abstract |
| A Computational and Data Scheduling Architecture for HEP Application | Lars | Feb, 2006 | Paper | Abstract |
| Resilient dCache: Replicating Files for Integrity and Availability | Alex | Feb, 2006 | Paper | Abstract |
| Enabling Grid features in dCache | Timur | Feb, 2006 | Paper | Abstract |
| gPLAZMA : Introducing RBAC Security in dCache | Abhishek | Feb, 2006 | Talk | Abstract |
| d-Grid, Integration Project, Oct 2005 | ||||
| dCache, managed storage | Patrick | Oct, 2005 | Paper | Talk |
| TSM Symposium, Sep 2005, Oxford | ||||
| The TSM in the LHC Grid World | Patrick | Sep, 2005 | Paper | Talk |
| dCache workshop I , DESY Aug 30 - Sep 1 | ||||
| Webcast of all sessions available : check 'dCache Workshop' at Desy Webcast Service | ||||
| Insight dCache | Patrick | Aug 31, 2005 | - | Talk |
| dCache SRM | Timur | Aug 31, 2005 | - | Talk |
| VOMS Authorization | Timur | Aug 31, 2005 | - | Talk |
| SC3 | James Casey | Sep 1, 2005 | - | Talk |
| gridKa | Doris Ressmann | Sep 1, 2005 | - | Talk |
| IN2P3 Lyon | Lionel Schwarz | Sep 1, 2005 | - | Talk |
| RAL | Derek Ross | Sep 1, 2005 | - | Talk |
| Sara | Ron Trompert | Sep 1, 2005 | - | Talk |
| RAL Tier2 | Greig Cowan | Sep 1, 2005 | - | Talk |
| BNL | Jane Liu | Sep 1, 2005 | - | Talk |
| Developers | Michael, Timur, Patrick | Sep 1, 2005 | - | Talk |
| LCG Deployment | Maarten Litmaath | Sep 2, 2005 | - | Talk |
| Hardware suggestions | Martin Gasthuber | Sep 2, 2005 | - | Talk |
| DESY, H1 collaboratin meeting | ||||
| dCache, The big picture | Patrick | Feb 17, 2005 | - | Talk |
| GSI, Darmstadt | ||||
| dCache, Storage Element and HSM optimizer | Patrick | Oct 12, 2004 | - | Talk |
| Chep 2004, Interlaken, Switzerland | ||||
| Managed Data Storage and Data Access Services for Data Grids | Michael | Sep 2004 | Paper | Talk |
| dCache, LCG SE and enhanced use cases | Patrick | Sep 2004 | Paper | Talk |
| SamGrid Integration of SRMs | Robert | Sep 2004 | Paper | Talk |
| Chimera, a commodity filename service | Tigran | Sep 2004 | Paper | Talk |
| Storage Resource Manager | Timur | Sep 2004 | - | Talk |
| Technical Advisory Board, Karlsruhe Aug 2004 | ||||
| Insight dCache | Patrick | Aug 2004 | - | Talk |
|
Twelfth NASA Goddard and Twenty First
IEEE Conference on Mass Storage Systems and Technologies Spring 2004, Washington DC |
||||
| dCache, the commodity cache | Patrick | Mar 2004 | Paper | Talk |
| Storage Resource Managers by CMS, LCG | Timur | Mar 2004 | Paper | Talk |
| Chep 2003, San Diego | ||||
| dCache & GRID | Patrick | Sep 2003 | - | Talk |
| Chep 2001, Beijing | ||||
| dCache, a distributed data storage caching system | Patrick | Sep 2001 | Paper | - |